Skin Care Treatments
We offer a range of advanced skin treatments designed to tackle skincare concerns such as acne, redness, sun spots, ageing and more, all delivered by our expert practitioners who put your safety first. You can find out more about how much our skin treatments cost below.
For more information on any of our treatments please get in touch and we’d be happy to discuss your concerns, your goals and talk you through your treatment options.
IPL Hair Removal
FACE FEMALE | Approx. Treatment Time | Cost per Session | Cost of 6 Full Price Treatments | 20% Off Course 6 Sessions | Maintenance (post 6 Sessions) | BODY MALE | Approx. Treatment Time | Cost per Session | Cost of 6 Full Price Treatments | 20% Off Course 6 Sessions | Maintenance (post 6 Sessions) |
Centre Brow OR Earlobes | 15 mins | £45 | £270 | £216 | £35 | Underarm | 15 mins | £95 | £570 | £456 | £80 |
Upper Lip | 15 mins | £55 | £330 | £264 | £45 | Buttocks | 30 mins | £110 | £660 | £528 | £95 |
Chin OR Sides of Face | 15 mins | £70 | £420 | £336 | £60 | Lower Arm | 30 mins | £140 | £840 | £672 | £115 |
Lip & ChinOR Jawline OR Neck | 30 min | £95 | £570 | £456 | £80 | Chest OR Stomach | 30 mins | £140 | £840 | £672 | £115 |
Jaw, Chin OR Upper Lip | 30 mins | £110 | £660 | £528 | £95 | Whole Arm OR Full Back(only) | 60 mins | £205 | £1230 | £984 | £175 |
Full Face | 45 mins | £145 | £870 | £696 | £115 | Shoulders & Upper Arm | 60 mins | £205 | £1230 | £984 | £175 |
Full Face 7 Front Neck | 60 mins | £165 | £990 | £792 | £135 | Chest & Stomach | 60 mins | £220 | £1320 | £1056 | £190 |
BODY FEMALE | Lower Leg | 60 mins | £220 | £1320 | £1056 | £190 | |||||
Fingers OR Nipples OR | 15 mins | £65 | £390 | £312 | £55 | Upper Leg | 75 mins | £250 | £1500 | £1200 | £200 |
Hands OR Feet | 15 mins | £75 | £450 | £360 | £65 | Full Back(incl. shoulders) | 75 mins | £250 | £1500 | £1200 | £200 |
Underarm | 15 mins | £85 | £510 | £408 | £75 | Full Legs | 90 mins | £385 | £2310 | £1848 | £330 |
Bikini (standard)OR Buttocks | 30 mins | £95 | £570 | £456 | £80 | Hands OR Feet& Toes | 15 mins | £75 | £450 | £360 | £60 |
Bikini (Brazilian)0R | 30 mins | £130 | £780 | £624 | £105 | ||||||
Navel Line OR Toes | 15 mins | £65 | £390 | £312 | £55 | FACE MAIE | |||||
Lower Arm OR Abdomen | 30 mins | £130 | £780 | £624 | £105 | Earlobes | 15 mins | £45 | £270 | £216 | £35 |
Upper Arm OR Lower Back | 30 mina | £130 | £780 | £624 | £105 | Centre Brow | 15 mina | £45 | £270 | £216 | £35 |
Bikini(Full) | 45 mins | £165 | £990 | £792 | £135 | Upper Cheek | 15 mins | £65 | £390 | £312 | £55 |
Full Arm OR Lower Leg | 45 mins | £180 | £1080 | £864 | £160 | Front OR Back Neck | 15 mins | £95 | £570 | £456 | £80 |
Upper Leg | 45 mins | £195 | £1170 | £936 | £170 | Front & Back Neck | 30 mins | £130 | £780 | £624 | £105 |
Upper Leg(incl. bikini) | 60 mins | £220 | £1320 | £1056 | £190 | Beard | 30 mins | £140 | £840 | £672 | £120 |
Full Leg | 60 mins | £275 | £1650 | £1320 | £225 | Beard & Front Neck | 45 mins | £165 | £990 | £792 | £150 |
Full Leg (incl. bikini) | 75 mins | £305 | £1830 | £1464 | £250 | ||||||
Underarm & Bikini (standard) | 45 mins | £140 | £840 | £672 | £120 | ||||||
Underarm & Bikini (Brazilian) | 45 mins | £165 | £990 | £792 | £150 | ||||||
Underarm & Bikini (Full) | 60 mins | £210 | £1260 | £1008 | £180 |
IPL REJUVENATION
Approx.Treatment Time | Cost Per Session | Cost of 3 Full Price Treatments | 15% Off Course 3 Sessions | |
Facial Veins Or Pigment Removal | ||||
Single Lesion | 30 mins | £75 | £225 | £195 |
Cheeks | 30 mins | £100 | £300 | £225 |
Cheeks & Noe | 45 mins | £150 | £450 | £380 |
Half Face | 45 mins | £180 | £540 | £460 |
Full Face | 60mins | £200 | £600 | £510 |
Full Face & Neck | 75 mins | £250 | £750 | £640 |
Full Face ,Neck & Chest | 90 mins | £300 | £900 | £765 |
Chest Only | 45 mins | £180 | £540 | £460 |
Hands | 30 mins | £150 | £450 | £380 |
SKIN REJUVENATION | ||||
Half Face | 30 mins | £135 | £405 | £345 |
Full Face | 45 mins | £175 | £525 | £420 |
Full Face & Neck | 60 mins | £200 | £600 | £480 |
Full Face & Neck & Chest | 75 mins | £200 | £750 | £600 |
Neck Only | 30 mins | £125 | £375 | £319 |
Chest Only | 45 mins | £150 | £450 | £383 |
Hands | 30 mins | £100 | £300 | £295 |
ACNE | ||||
Half Face | 30 mins | £95 | £285 | £242 |
Ful Face | 45 mins | £150 | £450 | £383 |
Shoulders | 45 mins | £150 | £450 | £383 |
Chest | 45 mins | £150 | £450 | £383 |
Full Back | 60 mins | £250 | £750 | £638 |
Advanced Anti-wrinlkle | from £170 | Thread face Lift | from £590 |
Filler 1vial | from £160 | Tread Nose Lift( Tipsy Nose) | from £500 |
Face Enhancement | from £270 | PRP HAIR/SKIN | from £190 |
Tear Trough 1 vial | from £280 | Chemical peels | from £250 |
Profhilo 1 session | from£250 | Mole/Tags Removal | from £280 |